Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R20 - Sao Paulo Grand Prix

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Constructor R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Points
1 Mercedes 43 55 37 45 39 25 18 40 31 25 21 46 43 35
2 Ferrari 27 40 23 20 37 18 25 14 51 30 22 31 8 12
3 McLaren 10 8 28 48 12 12 25 18 20 16 25 43 22 19
4 Red Bull Racing 8 4 4 14 27 15 20 26 13 23 26 9 15 26
5 Racing Bulls 4 8 2 0 7 18 6 3 15 2 5 0 5 2
6 Alpine 1 9 6 7 12 6 7 0 3 1 0 2 8 6
7 Haas F1 Team 6 11 1 0 1 2 0 0 0 0 0 0 0 0
8 Audi 2 0 0 0 0 0 0 0 4 4 2 4 0 1
9 Williams 0 2 0 3 2 4 0 0 0 0 0 0 0 0
10 Aston Martin 0 0 0 0 0 1 0 0 0 0 0 2 0 0
11 Cadillac 0 0 0 0 0 0 0 0 0 0 0 0 0 0

R20 - Sao Paulo Grand Prix

Future round; source data is not expected yet.

This round has no source bundle yet. Run a season sync or choose another round.