Dev
Predictions close in Predictions closed Closed!
Language

Race data

Inspect the source results used to derive actuals before accepting scoring.

Cutoff: R10 - Belgian Grand Prix · Import: completed

Legend: 1–10 = classified finish Ret = retired DNS = did not start DNQ = did not qualify NC = not classified — = unavailable / not entered
Pos. Driver Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Points
3 George Russell Mercedes 1 2 4 4 19 12 2 1 2 22 154
1 Kimi Antonelli Mercedes 2 1 1 1 1 1 16 3 15 1 204
4 Charles Leclerc Ferrari 3 4 3 8 4 17 15 8 1 2 126
2 Lewis Hamilton Ferrari 4 3 6 6 2 2 1 5 3 4 159
5 Lando Norris McLaren 5 20 5 2 18 19 3 7 4 7 103
6 Oscar Piastri McLaren 21 19 2 3 11 4 5 4 11 5 94
7 Max Verstappen Red Bull Racing 6 16 8 5 3 22 4 2 20 3 91
8 Isack Hadjar Red Bull Racing 20 8 12 22 5 3 6 6 5 6 63
9 Liam Lawson Racing Bulls 13 7 9 20 7 5 8 9 6 12 41
11 Arvid Lindblad Racing Bulls 8 12 14 14 22 6 9 10 7 9 24
10 Pierre Gasly Alpine 10 6 7 21 8 7 7 13 10 11 33
12 Franco Colapinto Alpine 14 10 16 7 6 14 10 15 9 10 19
17 Esteban Ocon Haas F1 Team 11 14 10 13 14 9 13 16 13 17 3
13 Oliver Bearman Haas F1 Team 7 5 22 11 10 20 17 14 12 14 18
19 Nico Hulkenberg Audi 22 11 11 19 12 13 20 12 22 13 0
14 Gabriel Bortoleto Audi 9 21 13 12 13 11 11 11 8 8 10
15 Carlos Sainz Jr. Williams 15 9 15 9 9 16 12 20 17 16 6
16 Alexander Albon Williams 12 22 20 10 21 8 18 17 21 15 5
18 Fernando Alonso Aston Martin 18 17 18 15 20 10 19 18 18 19 1
22 Lance Stroll Aston Martin 17 18 21 17 15 18 22 19 19 20 0
21 Sergio Perez Cadillac 16 15 17 16 17 15 14 21 14 21 0
20 Valtteri Bottas Cadillac 19 13 19 18 16 21 21 22 16 18 0

R10 - Belgian Grand Prix

Coverage: complete · Fetched: 2026-09-24T02:41:20.890Z · jolpica_ergast

Open Actuals
Sources: Race 22 Qualifying 22 Sprint 0 Driver standings 22 Constructor standings 11
Driver Constructor Grid Q Sprint Race Status Pts
George Russell Mercedes 3 4 22 Retired 0
Kimi Antonelli Mercedes 1 1 1 Finished 25
Charles Leclerc Ferrari 4 5 2 Finished 18
Lewis Hamilton Ferrari 5 6 4 Finished 12
Lando Norris McLaren 13 3 7 Finished 6
Oscar Piastri McLaren 6 7 5 Finished 10
Max Verstappen Red Bull Racing 2 2 3 Finished 15
Isack Hadjar Red Bull Racing 21 10 6 Finished 8
Liam Lawson Racing Bulls 9 11 12 Finished 0
Arvid Lindblad Racing Bulls 7 8 9 Finished 2
Pierre Gasly Alpine 10 12 11 Finished 0
Franco Colapinto Alpine 11 13 10 Finished 1
Esteban Ocon Haas F1 Team 16 18 17 Finished 0
Oliver Bearman Haas F1 Team 14 16 14 Finished 0
Nico Hulkenberg Audi 12 14 13 Finished 0
Gabriel Bortoleto Audi 8 9 8 Finished 4
Carlos Sainz Jr. Williams 19 15 16 Finished 0
Alexander Albon Williams 15 17 15 Finished 0
Fernando Alonso Aston Martin 22 21 19 Lapped 0
Lance Stroll Aston Martin 20 22 20 Retired 0
Sergio Perez Cadillac 18 20 21 Retired 0
Valtteri Bottas Cadillac 17 19 18 Lapped 0
Derived actuals (21)
all_podium_finishers
["Charles Leclerc","George Russell","Isack Hadjar","Kimi Antonelli","Lando Norris","Lewis Hamilton","Max Verstappen","Oscar Piastri"]
all_teams_score_points
no
alpine_vs_cadillac_audi
More
closest_qualifying_teammates
Audi
constructors_championship_last
Cadillac
constructors_championship_top_3
["Mercedes","Ferrari","McLaren"]
drivers_championship_last
Lance Stroll
drivers_championship_top_3
["Kimi Antonelli","Lewis Hamilton","George Russell"]
lowest_grid_win_position
{"value":"2","driver":["Lewis Hamilton","Charles Leclerc","Kimi Antonelli"]}
mini_q1_first_race_winner_champion
no
mini_q2_mercedes_engines_top5
no
mini_q3_ferrari_podium
yes
mini_q4_sprint_champion_same
no
mini_q5_team_engine_switch_2027_2028
no
most_dnfs_driver
Lance Stroll
most_driver_of_the_day
Max Verstappen
most_points_no_podium
Racing Bulls
races_before_title_decided
0
select_three_races_dnfs
{"dnf_by_race":{"Australian Grand Prix":3,"Chinese Grand Prix":3,"Japanese Grand Prix":2,"Miami Grand Prix":4,"Canadian Grand Prix":5,"Monaco Grand Prix":7,"Barcelona-Catalunya Grand Prix":7,"Austrian Grand Prix":4,"British Grand Prix":3,"Belgian Grand Prix":3,"Hungarian Grand Prix":0,"Dutch Grand Prix":0,"Italian Grand Prix":0,"Spanish Grand Prix":0,"Azerbaijan Grand Prix":0,"Bahrain Grand Prix":0,"Singapore Grand Prix":0,"United States Grand Prix":0,"Mexico City Grand Prix":0,"Sao Paulo Grand Prix":0,"Las Vegas Grand Prix":0,"Qatar Grand Prix":0,"Abu Dhabi Grand Prix":0}}
teammate_battle_antonelli_russell
{"winner":"Kimi Antonelli","diff":50}
teammate_battle_lawson_lindblad
{"winner":"Lando Norris","diff":9}